Galaxy A5 2017 Vs Galaxy S9
Check the comparison table below for more items that are not evaluated in comparison score to a higher place.
๐ฑ Model features | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Model | Galaxy S9 (SM-G960F/DS) | Galaxy A5 2017 (SM-A520F) |
| Other model names | Galaxy S9 Duos G960F/Dual-sim (Exynos) | Galaxy A5 (2017) SM-A520F (Single-Sim) |
| Country or region available | (Global, International) | (Europe) |
| Brand | Samsung | Samsung |
| Release appointment | 3/ix/2018, Announced: 2/25/2018 | 1/13/2017 |
| Depth | 8.five millimeters (0.33 inches) | 7.9 millimeters (0.31 inches) |
| Size (width ten acme) | 68.7 x 147.7 millimeters (2.7 10 5.81 in) | 71.4 x 146.i millimeters (2.81 ten 5.75 in) |
| Weight | 163 grams (5.71 ounces) | 157 grams (5.5 ounces) |
| Build, materials | Aluminum frame, glass front/dorsum | Aluminum frame, drinking glass front/dorsum |
| Protection against water and others | IP68 certified: h2o-resistant up to 1.5 meters for 30min and grit-resistant | IP68 certified: water-resistant upward to 1.5 meters for 30min and dust-resistant |
๐ค Operating Arrangement | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Organization version | Android viii.0 Oreo | Android 6.0.1 Marshmallow |
| Firmware update | Android 11 | Android 8.0 Oreo |
| User Interface | Ane UI 2.5 / 3.1 | feature non registered |
⚙️ Processor | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Chipset | 64bit - Samsung Exynos 9810 (10nm) | 64bit - Samsung Exynos 7 Octa 7880 (14nm) |
| CPU | Octa-Core, 2 processors: ii.7GHz Quad-Core Mongoose M3 1.79GHz Quad-Core ARM Cortex-A55 | Octa-Core, ane processor: 1.9GHz Octa-Core ARM Cortex-A53 |
| GPU graphical controller | ARM Mali-G72 MP18 (572MHz) | ARM Republic of mali-T830 MP3 |
| Performance (criterion) | AnTuTu: 242789 (v8) | feature not registered |
๐ฝ Retentiveness and storage | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Milky way A5 2017 (SM-A520F) | |
| RAM retention | 4GB LPDDR4X | 3GB LPDDR4 |
| Internal storage | 64GB (51GB available) UFS 2.1 | 32GB (22GB bachelor) eMMC 5.1 |
| External storage | Until 1TB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) | Until 256GB microSD, microSDXC (dedicated slot) |
๐ฒ Display | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Milky way A5 2017 (SM-A520F) | |
| Display type | Super AMOLED | Super AMOLED |
| Screen size | 5.8" inches | 5.ii" inches |
| Screen-to-torso ratio | ~84.1% (screen-to-trunk ratio) | ~71.5% (screen-to-trunk ratio) |
| Brandish resolution | 1440x2960 pixels (18.5:9) | 1080x1920 pixels (16:9) |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 568 PPI | 424 PPI |
| Colors | 16 one thousand thousand | 16 one thousand thousand |
| Scratch-resistant glass | Gorilla Glass 5 | Gorilla Drinking glass 3 |
| Refresh charge per unit | 60Hz | 60Hz |
| Brandish features | HDR10 E'er-On Display | Not supported |
๐ถ Mobile networks | ||
| Samsung Milky way S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Dual-SIM | Dual-SIM Standby - Phone call active on i sim menu (hybrid slot/shares the aforementioned microSD slot) | Not supported |
| SIM carte | ii slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum download/upload | 1200/150 Mbps | 300/l Mbps |
| Network engineering | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Aggrandize band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1900/2100 | UMTS 850/900/1700/1900/2100 |
| Main 4G network | LTE Cat18 (ane, 2, 3, 4, 5, 7, viii, 12, 13, 17, xviii, 19, 20, 25, 26, 28, 32, 66) TD-LTE (38, 39, xl, 41) VoLTE | LTE Cat6 (Bands i, two, iii, 4, 5, 7, 8, 17, twenty, 28) TD-LTE (Bands 38, 40, 41) |
| Principal 5G network | Not supported | Non supported |
| Primary data network | GPRS, Border, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | UMTS 850/900/1900/2100 | Not supported |
| Secondary 4G network | LTE Cat18 (i, 2, 3, 4, v, 7, 8, 12, thirteen, 17, 18, 19, 20, 25, 26, 28, 32, 66) TD-LTE (38, 39, twoscore, 41) VoLTE | Not supported |
| Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | Not supported |
๐ท Photographic camera | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Back camera (chief photographic camera) | 12.2 megapixels | 16 megapixels |
| Main camera resolution | 4032x3024 pixels | 4608x3456 pixels |
| Video recording (master) | 4K UHD (3840x2160) threescore fps | Full HD (1920x1080) 30 fps |
| Flash | LED flash | LED flash |
| Focal aperture | f/1.five (discontinuity) | f/1.9 (aperture) |
| Focal length | 26mm lens | 27mm lens |
| Sensor size | 1/2.55" inches | feature not registered |
| Pixel size | ane.4ยตm pixel | feature not registered |
| Autofocus | PDAF on back photographic camera and autofocus forepart camera | Autofocus |
| Bear upon focus | Supported | Supported |
| Epitome stabilization | OIS: Optical stabilization | EIS: Digital stabilization |
| Zoom | Just digital zoom | Only digital zoom |
| Confront/smiling detection | Face detection, Grin detection | Face up detection, Smile detection |
| BSI sensor | Supported | Not supported |
| HDR | HDR photo/video on both cameras | HDR photo only primary camera |
| Camera extras | 1080p@240fps 720p@960fps | characteristic not registered |
๐ธ Front photographic camera | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Front camera (secondary) | 8 megapixels | xvi megapixels |
| Front camera resolution | 3264x2448 pixels | 4608x3456 pixels |
| Video recording (secondary) | 2K UHD (2560x1440) | Total HD (1920x1080) |
| Front end flash | Not supported | Non supported |
| Focal aperture | f/one.vii (aperture) | f/1.9 (aperture) |
| Focal length | 25mm lens | 26mm lens |
| Sensor size | 1/three.6" inches | 1/3.1" inches |
| Pixel size | ane.22ยตm pixel | 1ยตm pixel |
๐ Sound and multimedia | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Loudspeaker | Stereo sound 32-fleck/384kHz Dolby Atmos Tuned by AKG | Supported |
| Agile noise cancellation | 2 microphones or more | 2 microphones or more |
| Radio | Non supported | FM |
| Tv | Non supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, DivX, XviD | MP4, H.265, H.264, H.263, WMV |
| Audio formats | MP3, WAV, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| USB | USB 3.one Type-C, USB OTG On-The-Go | USB ii.0 Blazon-C reversible connector |
| Audio output | 3.5mm jack | iii.5mm jack |
| TV output | USB Type-C (reversible) | Not supported |
| Bluetooth | v.0 + A2DP/LE | 4.2 + A2DP |
| WiFi | 802.eleven a/b/thousand/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.xi a/b/1000/north/air conditioning (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
| DLNA | Supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Not supported |
๐งญ Sensors | ||
| Samsung Milky way S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Sensors | Accelerometer Ambient Light sensor ANT+ Barometer Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall result Center rate Iris scanner Proximity sensor SpO2 | Accelerometer Ambient Low-cal sensor ANT+ Barometer Compass Fingerprint sensor (front end-mounted) Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported | Supported |
๐ Battery | ||
| Samsung Milky way S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Battery type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Non removable) |
| Bombardment capacity | 3000 mAh | 3000 mAh |
| Charger, watts | 15W (9V/1.67A) Fast bombardment charging Qi wireless charging (Qi/PMA) Quick Charge two | 18W Fast bombardment charging |
| Talk time autonomy | feature not registered | xvi hours |
| Standby | characteristic not registered | feature not registered |
➕ Other features | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Galaxy A5 2017 (SM-A520F) | |
| Call command | Vocalisation dialing, Voice recorder, Vocalization commands | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, Email, Push postal service | SMS (T9), MMS, Electronic mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Spider web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Non supported |
| Miscellaneous | - Colors: Black, Silver, Blueish, Aureate, Orchid Gray - Samsung DeX - Curved edge screen - Corning Gorilla Glass five back panel - Samsung Gear VR compatible - Samsung Pay | - Colors: Black, Gilt, Blue, Pinkish - Gorilla Drinking glass on the back - Samsung Grace UX |
☢️ Radiation rate | ||
| Samsung Galaxy S9 (SM-G960F/DS) | Samsung Milky way A5 2017 (SM-A520F) | |
| SAR one.6W/kg (U.s.a., Mexico, etc.) | characteristic not registered | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | 0.362W/kg (head), 1.18W/kg (trunk) | 0.522W/kg (head), 1.39W/kg (body) |
Galaxy A5 2017 Vs Galaxy S9,
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-s9-sm-g960fds-vs-samsung-galaxy-a5-2017-sm-a520f/7524570
Posted by: gamblindrined.blogspot.com

0 Response to "Galaxy A5 2017 Vs Galaxy S9"
Post a Comment